
Application&characteristics
RC-S series mixer is widely used in plastics, rubber, dyes, food, daily chemicals and other industries for mixing, mixing, drying, coloring of various materials.
RC-S series mixer has advanced design, convenient operation, safe and reliable. Small size, light weight, high efficiency, low energy consumption, low noise, is your ideal purchase products.
Main technical parameters
参数Data 型号Model | 总容积 Capacity(L) | 有效容积 Effective.C(L) | 电机功率 Power(KW) | 主轴转速 Speed(rpm) | 加热方式 Hoting Way |
RC-S100 | 100 | 70 | 22 | 1020 | 自摩擦/电加热 |
RC-S200 | 200 | 140 | 45 | 980 | 自摩擦/电加热 |
RC-S300 | 300 | 210 | 55 | 964 | 自摩擦/电加热 |
RC-S500 | 500 | 350 | 90 | 886 | 自摩擦/电加热 |
RC-S800 | 800 | 560 | 132 | 660 | 自摩擦/电加热 |
RC-S1000 | 1000 | 700 | 160 | 660 | 自摩擦/电加热 |
RC-S1300 | 1300 | 910 | 200 | 600 | 自摩擦/电加热 |
RC-S1500 | 1500 | 1050 | 355 | 600 | 自摩擦/电加热 |
RC-S2000 | 2000 | 1400 | 450 | 550 | 自摩擦/电加热 |
Note: Mixed weight pair density of 0.5kg/L suspended polymerized PVC powder (including additives and plasticized PVC not exceeding 40PHR)