
Application &characteristics
This mixing system is primarily designed for processing various resins including polyethylene(PE),polypropylene(PP),and polyvinyl chloride(PVC)in applications such as batching,mixing,coloring,and drying.t also handles engineering plastics like ABS and polycarbonate (PC)for pre-processing drying and devolatilization,along with phenolic resin compounding.
The unit uniquely integrates hot and cold mixing processes-automatically transferring thoroughly mixed hot materiols to the cooling stoge.The cold mixing effectively reduces material temperature to optimal processing levels before feeding into the main production line for final product formation.
Main technical parameters
RC-V 总容积Total Volume(L) | 热混Hot/冷混cold | 热混Hot/冷混cold | 热混Hot/冷混cold | 热混Hot/冷混cold | 热混Hot/冷混cold |
100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 | |
有效容积Effiective Volume(L) | 70/140 | 140/350 | 210/420 | 350/875 | 560/1120 |
搅拌家转速Stirring Speed(r/min) | 1020/123 | 980/110 | 960/110 | 886/70 | 660/65 |
加热冷却方式Heoting/Cooling | 电、自摩擦/水冷 | Electric,self-friction/water | |||
混合时间Mixing Time(min) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
电机功率Motor Power(KW) | 22/5.5 | 45/7.5 | 55/7.5 | 90/18.5 | 132/22 |
产量Output(kg/h) | 180 | 360 | 550 | 900 | 1050 |
Note: Mixed weight pair density of 0.5kg/L suspended polymerized PVC powder (including additives and plasticized PVC not exceeding 40PHR) The actual output is determined by different formulations of different users, and the cooling water temperature is ≤15℃.