Widely used in fields such as plastic profiles, pipes, sheets, wires and cables, plastic modified granulation, and medical plastic products. Used for blending processing of five major resins and powder raw materials: PE, PP, PVC, PS, ABS.
Model | Maximum feeding amount (kg/batch) | Mix efficiency (Batch/h) | Mixing time (min/batch) | Maximum production efficiency (kg/h) |
JZRL10/L25 | 4 | 5 | 8-10 | 18 |
JZRL200/L500 | 65 | 5 | 8-10 | 325 |
JZRL300/L600 | 100 | 5 | 8-12 | 500 |
JZRL500/L1000 | 160 | 5 | 8-12 | 800 |
JZRL600/L1200 | 185 | 5 | 8-12 | 925 |
JZRL800/L1600 | 260 | 5 | 8-12 | 1050 |
