Widely used in fields such as plastic profiles, pipes, sheets, wires and cables, plastic modified granulation, and medical plastic products. Used for blending processing of five major resins and powder raw materials: PE, PP, PVC, PS, ABS.
Model | Total Volume(L) | Effective volume (L) | Spindle speed (r/min) | Electric motor rate (Kw) | Cooling method | Discharge method | Whole machine weight (Kg) | Dimensions (mm) |
WL1600 | 1600 | 1120 | 100 | 15 | water-cooling | Aerodynamic | 2000 | 2550×1550×2400 |
WL2500 | 2000 | 1500 | 85 | 22 | water-cooling | Aerodynamic | 2500 | 3185×1350×1650 |
WL3000 | 3000 | 2000 | 85 | 30 | water-cooling | Aerodynamic | 2800 | 3185×1450×1700 |
WL4500 | 4500 | 45003000 | 85 | 37 | water-cooling | Aerodynamic | 3500 | 3580×2985×1890 |
WL6000 | 6000 | 4200 | 85 | 45 | water-cooling | Aerodynamic | 4100 | 4740×1666×2140 |
| WL8000 | 8000 | 5600 | 50 | 55 | water-cooling | Aerodynamic | 4500 | 5430x1864x2517 |
